Individual
For owners of up to 3 flats.
0PLN / mo
Free starter plan
Get started- Up to 3 units
- 1 user
- Core features
- Tenant management
- Payment tracking
- Email support
Start free with a few units and grow without switching tools. Net prices, VAT invoice.
For owners of up to 3 flats.
Free starter plan
Get startedFor managers of up to 10 units.
121.77 PLN gross
Get startedFor firms managing a portfolio.
306.27 PLN gross
Get startedFor developers and large managers.
613.77 PLN gross
Get startedNet prices plus 23% VAT. Pricing may depend on the number of units and the scope of features.
A full breakdown of features in each plan.
| Feature | Individual | Business | Professional | Enterprise |
|---|---|---|---|---|
| Scope | ||||
| Number of units | up to 3 | up to 10 | up to 100 | unlimited |
| Users | 2 | 5 | unlimited | |
| Multiple buildings | - | |||
| Rentals and payments | ||||
| Tenants and contracts | ||||
| Payment tracking | ||||
| Arrears reminders | - | |||
| Tenant panel | - | |||
| Repairs and documents | ||||
| Requests and repairs | - | |||
| Document library | ||||
| Technical inspections | - | |||
| Reports and integrations | ||||
| Reporting | - | Advanced | Full analytics | Full analytics |
| API integrations | - | |||
| PDF / CSV export | - | |||
| Process automation | - | - | ||
| Team and support | ||||
| Roles and permissions | - | - | ||
| Custom branding / white-label | - | Branding | Branding | White-label |
| Support | Priority | Dedicated | Account manager + SLA | |
Write to us - we will help match the scope to your number of units and way of working.